A/B Day Schedule through Oct. 9
| September/October 2020 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 31 | 1 | 2 | 3 | 4 | 5 | |
| Hours 1,2,38:15-11:10 | Hours 4,5,68:15-11:10 | Resource Pick up | Resource Pick up | No School | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| No School | A-DAY | B-DAY | A-DAY | B-DAY | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| A-DAY | B-DAY | A-DAY | B-DAY | HALF-DAYA-DAY | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| B-DAY | A-DAY | B-DAY | A-DAY | B-DAY | ||
| 27 | 28 | 29 | 30 | October 1 | October 2 | |
| A-DAY | B-DAY | A-DAY | B-DAY | A-DAY | ||
| October 5B-DAY | October 6A-DAY | October 7B-DAY | October 8A-DAY | October 9B-DAY | 
